| Baikal School Program | |
| One day agenda: | |
| 08.30-09.15 | Breakfast |
| 9.30-14.00 | Morning session |
| 14.00-15.30 | Lunch |
| 15.30-18.30 | Evening session |
| 19.30-21.00 | Dinner |
| Each lecture is 50 minutes + 10 minutes for discussion | |
| Each student's talk is 15 minutes + 5 minutes for discussion | |
| 06/072005 chairman: | A.Vall |
| 9.30-10.30 Electroweak Theory I | A.Kaloshin |
| 10.30-11.30 Physics of Elementary Particles I | M.Sapozhnikov |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 Neutrino Physics I | R.Petti |
| 12.50-13.50 Non perturbative QCD I | A.Bakulev |
| 14.00-15.30 | Lunch |
| 15.30-16.30 Electroweak Theory. Seminar | A.Kaloshin |
| 16.30-17.30 Neutrino Physics. Seminar | R.Petti |
| 17.30-18.30 | student's session |
| 07/07/2005 chairman: | R.Petti |
| 9.30-10.30 Non perturbative QCD II | A.Bakulev |
| 10.30-11.30 Physics of Elementary Particles II | M.Sapozhnikov |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 Electroweak Theory II | A.Kaloshin |
| 12.50-13.50 Introduction to SUSY | A.Gladyshev |
| 14.00-15.30 | Lunch |
| 15.30-16.30 Non perturbative QCD. Seminar | A.Bakulev |
| 16.30-17.30 | student's session |
| 17.30-18.30 | |
| 08/07/2005 chairman: | S.Bottai |
| 9.30-10.30 Neutrino Physics II | R.Petti |
| 10.30-11.30 Physics of Elementary Particles III | M.Sapozhnikov |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 Cosmology and Dark Matter I | A.Gladyshev |
| 12.50-13.50 Non perturbative QCD III | A.Bakulev |
| 14.00-15.30 | Lunch |
| Excursion | |
| 09/07/2005 chairman: | A.Kaloshin |
| 9.30-10.30 Physics of Elementary Particles IV | M.Sapozhnikov |
| 10.30-11.30 Non perturbative QCD IV | A.Bakulev |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 Cosmology and Dark Matter I | A.Gladyshev |
| 12.50-13.50 UHECRs I | D.Semikoz |
| 14.00-15.30 | Lunch |
| 15.30-16.30 Project NIS | E.Strokovksy |
| 16.30-17.30 Cosmology and Dark Matter.Seminar | A.Gladyshev |
| 17.30-18.30 | student's session |
| 10/07/2005 chairman: | D.Naumov |
| 9.30-10.30 Physics of Elementary Particles V | M.Sapozhnikov |
| 10.30-11.30 Ultra High Energy Neutrino Astronomy I | S.Bottai |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 Cosmology and Dark Matter II | A.Gladyshev |
| 12.50-13.50 UHECRs II | D.Semikoz |
| 14.00-15.30 | Lunch |
| 15.30-17.30 Renormalization Group | D.V.Shirkov |
| 17.30-18.30 | student's session |
| 11/07/2005 chairman: | D.Semikoz |
| 9.30-10.30 Experimental Searches of UHECRs | L.Tkatchev |
| 10.30-11.30 Ultra High Energy Neutrino Astronomy II | S.Bottai |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 Cosmology and Dark Matter III | A.Gladyshev |
| 12.50-13.50 UHECRs III | D.Semikoz |
| 14.00-15.30 | Lunch |
| 12/07/2005 chairman: | S.Sinegovsky |
| 9.30-10.30 UHECRs. Seminar | D.Semikoz |
| 10.30-11.30 Neutrino UnderWater Telescopes | N.Budnev |
| 11.30-11.50 | coffee-break |
| 11.50-12.50 EUSO Simulation and Reconstruction | E.Taddei |
| 12.50-13.50 Neutrino Astronomy. Seminar | S.Bottai |
| 14.00-15.30 | Lunch |
| DEPARTURE | |